The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 12.1 |
| OUTSIDE DIAMETER OF THE GEAR | 25.6 |
| OUTSIDE DIAMETER OF FREE-WHELL | 47 |
| TOTAL LENGHT | 53.8 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 1006209862 | BOSCH | Starter Drive |
| 1006210100 | BOSCH | Starter Drive |
| 1006210171 | BOSCH | Starter Drive |
| 0001137001 | BOSCH | Starter Motor |
| 0001137002 | BOSCH | Starter Motor |
| 0001137011 | BOSCH | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD0159 | AS-PL |
| 235798 | CARGO |
| 6069 | GHIBAUDI |
GIULIETTA (1.4 TB) - MITO (1.4 TB)
BRAVO II 1.4 16V - DOBLO (1.4) - DOBLO CARGO (1.4) -GRANDE PUNTO (1.2 - 1.4 16V) - IDEA (1.2 16V - 1.4 - 1.4 16V) - PUNTO (1.2 - 1.4 16V) - PUNTO EVO (1.2 - 1.4 - 1.4 16V) - PUNTO EVO 1.4 ABARTH - 500 (1.2 - 1.4) - 500 C (1.2 - 1.4)
DELTA III (1.4 - 1.4 16V - 1.8) - YPSILON 1.2